<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tutorial: Creating Depth and Space pt3 Color and Value	</title>
	<atom:link href="https://blog.lyrickinard.com/2017/01/tutorial-creating-depth-and-space-pt3-color-and-value/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.lyrickinard.com/2017/01/tutorial-creating-depth-and-space-pt3-color-and-value/</link>
	<description>find joy, be inspired, create beauty</description>
	<lastBuildDate>Thu, 20 Sep 2018 20:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dana Barbieri		</title>
		<link>https://blog.lyrickinard.com/2017/01/tutorial-creating-depth-and-space-pt3-color-and-value/#comment-1961</link>

		<dc:creator><![CDATA[Dana Barbieri]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=345#comment-1961</guid>

					<description><![CDATA[hi lyric... i bought my index cards and drew a face... can&#039;t wait to try another one]]></description>
			<content:encoded><![CDATA[<p>hi lyric&#8230; i bought my index cards and drew a face&#8230; can&#39;t wait to try another one</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lyric		</title>
		<link>https://blog.lyrickinard.com/2017/01/tutorial-creating-depth-and-space-pt3-color-and-value/#comment-1960</link>

		<dc:creator><![CDATA[lyric]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=345#comment-1960</guid>

					<description><![CDATA[you&#039;d be surprised what the machines can handle - try a few test samples and see what works for your machine.]]></description>
			<content:encoded><![CDATA[<p>you&#39;d be surprised what the machines can handle &#8211; try a few test samples and see what works for your machine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Willa		</title>
		<link>https://blog.lyrickinard.com/2017/01/tutorial-creating-depth-and-space-pt3-color-and-value/#comment-1959</link>

		<dc:creator><![CDATA[Willa]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 01:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=345#comment-1959</guid>

					<description><![CDATA[Downloaded your suggestion from QA about binding quilts.&lt;br /&gt;&lt;br /&gt;You suggest sewing to heavy watercolor paper. Do you mean 300#? 400#? Or something lighter. &lt;br /&gt;&lt;br /&gt;I have a hard time imagining sending 300# or heavier thru my sewing machine!&lt;br /&gt;&lt;br /&gt;Thanks.]]></description>
			<content:encoded><![CDATA[<p>Downloaded your suggestion from QA about binding quilts.</p>
<p>You suggest sewing to heavy watercolor paper. Do you mean 300#? 400#? Or something lighter. </p>
<p>I have a hard time imagining sending 300# or heavier thru my sewing machine!</p>
<p>Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
