<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Work: Links (part 2)	</title>
	<atom:link href="https://blog.lyrickinard.com/2012/03/new-work-links-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/</link>
	<description>find joy, be inspired, create beauty</description>
	<lastBuildDate>Wed, 02 Oct 2013 20:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Julie-Anne McDonald		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2661</link>

		<dc:creator><![CDATA[Julie-Anne McDonald]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 12:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2661</guid>

					<description><![CDATA[This is now my favorite Lyric piece. I like everything about it actually. The various processes give it a layering that gives the piece depth without making if chaotic or  unreadable. The simplicity of each element and the way they work together makes this a very special piece.&lt;br /&gt;&lt;br /&gt;Photographing art quilts is challenging. I had hoped Heidi Adnum&#039;s book The Crafter&#039;s Guide to Taking Great Photos would be a help, as it was touted in Quilting Arts, but it ignores textiles for the most part. I struggle with this issue.  Getting the colors right is really a problem so perhaps white is less of a problem. Getting the right lighting to show texture is another problem.  &lt;br /&gt;&lt;br /&gt;Congratulations on a very successful new work.&lt;br /&gt;Julie-Anne&lt;br /&gt;www.julie-annemcdonald.com]]></description>
			<content:encoded><![CDATA[<p>This is now my favorite Lyric piece. I like everything about it actually. The various processes give it a layering that gives the piece depth without making if chaotic or  unreadable. The simplicity of each element and the way they work together makes this a very special piece.</p>
<p>Photographing art quilts is challenging. I had hoped Heidi Adnum&#39;s book The Crafter&#39;s Guide to Taking Great Photos would be a help, as it was touted in Quilting Arts, but it ignores textiles for the most part. I struggle with this issue.  Getting the colors right is really a problem so perhaps white is less of a problem. Getting the right lighting to show texture is another problem.  </p>
<p>Congratulations on a very successful new work.<br />Julie-Anne<br /><a href="http://www.julie-annemcdonald.com" rel="nofollow ugc">http://www.julie-annemcdonald.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cindy Cooksey		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2658</link>

		<dc:creator><![CDATA[Cindy Cooksey]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 20:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2658</guid>

					<description><![CDATA[I liked the subtle use of foil in your piece, and I liked the surprise of discovering the gripping hands in your design. Good work!]]></description>
			<content:encoded><![CDATA[<p>I liked the subtle use of foil in your piece, and I liked the surprise of discovering the gripping hands in your design. Good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2654</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 05:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2654</guid>

					<description><![CDATA[I think it might be more effective with fewer hand grippings--a single row fading off; or perhaps more of them with a variation in intensity. The circular foiling/shibori is interesting but I&#039;m not sure how it relates to the handgripping imagery.]]></description>
			<content:encoded><![CDATA[<p>I think it might be more effective with fewer hand grippings&#8211;a single row fading off; or perhaps more of them with a variation in intensity. The circular foiling/shibori is interesting but I&#39;m not sure how it relates to the handgripping imagery.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robin		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2652</link>

		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2652</guid>

					<description><![CDATA[Beautiful work.&lt;br /&gt;&lt;br /&gt;I wonder how it would look if the placement of the smaller circles mimicked the dynamism of the larger &#034;exploding&#034; motif. Maybe offsetting them so they went out of the &#034;frame&#034; (like the larger motif) to subtly lead the eye in a circular pattern?]]></description>
			<content:encoded><![CDATA[<p>Beautiful work.</p>
<p>I wonder how it would look if the placement of the smaller circles mimicked the dynamism of the larger &quot;exploding&quot; motif. Maybe offsetting them so they went out of the &quot;frame&quot; (like the larger motif) to subtly lead the eye in a circular pattern?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ms lottie		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2651</link>

		<dc:creator><![CDATA[ms lottie]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2651</guid>

					<description><![CDATA[I&#039;ve always thought foiling made pieces look &#039;tacky&#039;.  This is the first piece of work using foiling where I think it&#039;s added something to the work - no tackiness here!]]></description>
			<content:encoded><![CDATA[<p>I&#39;ve always thought foiling made pieces look &#39;tacky&#39;.  This is the first piece of work using foiling where I think it&#39;s added something to the work &#8211; no tackiness here!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristin		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2650</link>

		<dc:creator><![CDATA[Kristin]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 15:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2650</guid>

					<description><![CDATA[p.s. I like the foil application - it gives the piece an interesting dimension.]]></description>
			<content:encoded><![CDATA[<p>p.s. I like the foil application &#8211; it gives the piece an interesting dimension.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristin		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2649</link>

		<dc:creator><![CDATA[Kristin]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2649</guid>

					<description><![CDATA[I love your new piece, Lyric! Very creative.]]></description>
			<content:encoded><![CDATA[<p>I love your new piece, Lyric! Very creative.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marie Costa		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2648</link>

		<dc:creator><![CDATA[Marie Costa]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2648</guid>

					<description><![CDATA[Lovely piece, the stitching really makes the design pop.  Thank you for sharing your process.  Great tip regarding using photos for design tweaking!]]></description>
			<content:encoded><![CDATA[<p>Lovely piece, the stitching really makes the design pop.  Thank you for sharing your process.  Great tip regarding using photos for design tweaking!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: landscapelady		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2647</link>

		<dc:creator><![CDATA[landscapelady]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2647</guid>

					<description><![CDATA[first of all I absolutely LOVE the design and the way that you stitched it, it&#039;s wonderful. I&#039;m not a fan of the foil though, to me makes it look ............ mmmh, looking for a word - ruddy is the first thing that comes to mind so that&#039;s what I&#039;m going with. You do like to play though, so go for it :)]]></description>
			<content:encoded><![CDATA[<p>first of all I absolutely LOVE the design and the way that you stitched it, it&#39;s wonderful. I&#39;m not a fan of the foil though, to me makes it look &#8230;&#8230;&#8230;&#8230; mmmh, looking for a word &#8211; ruddy is the first thing that comes to mind so that&#39;s what I&#39;m going with. You do like to play though, so go for it 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Currie Silver		</title>
		<link>https://blog.lyrickinard.com/2012/03/new-work-links-part-2/#comment-2646</link>

		<dc:creator><![CDATA[Currie Silver]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=545#comment-2646</guid>

					<description><![CDATA[A curious process and I like how you&#039;re describing it as it unfolds. &lt;br /&gt;&lt;br /&gt;I&#039;ve been stopping and photographing things I&#039;m working on lately too. Awhile back I brought my handy wee camera into a danger zone and something got into the works so I had to replace it. I&#039;d hoped to revert to my older SLR digital, but apparently it, too, had irreparably been harmed. A camera memorial service was called for...&lt;br /&gt;&lt;br /&gt;Now, it seems, I am NOT photographing the process, so seeing yours has re-inspired me!!&lt;br /&gt;&lt;br /&gt;Fascinating!!]]></description>
			<content:encoded><![CDATA[<p>A curious process and I like how you&#39;re describing it as it unfolds. </p>
<p>I&#39;ve been stopping and photographing things I&#39;m working on lately too. Awhile back I brought my handy wee camera into a danger zone and something got into the works so I had to replace it. I&#39;d hoped to revert to my older SLR digital, but apparently it, too, had irreparably been harmed. A camera memorial service was called for&#8230;</p>
<p>Now, it seems, I am NOT photographing the process, so seeing yours has re-inspired me!!</p>
<p>Fascinating!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
