<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Book Review (and a giveaway): Personal Geographies	</title>
	<atom:link href="https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/</link>
	<description>find joy, be inspired, create beauty</description>
	<lastBuildDate>Wed, 02 Oct 2013 20:13:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Lani Gerity		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2433</link>

		<dc:creator><![CDATA[Lani Gerity]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2433</guid>

					<description><![CDATA[Such a beautiful blogroll adventure!  Even if I don&#039;t win the book, I&#039;ve had a lot of fun!  Now I need to go work on the map of this adventure!]]></description>
			<content:encoded><![CDATA[<p>Such a beautiful blogroll adventure!  Even if I don&#39;t win the book, I&#39;ve had a lot of fun!  Now I need to go work on the map of this adventure!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pfstuff		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2431</link>

		<dc:creator><![CDATA[pfstuff]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2431</guid>

					<description><![CDATA[My favorite maps are the fold out maps in very old books or a two -page spread which I sometimes take out, very carefully, if the book itself isn&#039;t valuable, and photocopy them for use in collage and other artwork.]]></description>
			<content:encoded><![CDATA[<p>My favorite maps are the fold out maps in very old books or a two -page spread which I sometimes take out, very carefully, if the book itself isn&#39;t valuable, and photocopy them for use in collage and other artwork.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: inkytoes		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2430</link>

		<dc:creator><![CDATA[inkytoes]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 06:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2430</guid>

					<description><![CDATA[the copper hand is wonderful. i have been doing the daily hop and enjoying all the inspiration.]]></description>
			<content:encoded><![CDATA[<p>the copper hand is wonderful. i have been doing the daily hop and enjoying all the inspiration.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gwen		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2429</link>

		<dc:creator><![CDATA[Gwen]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 05:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2429</guid>

					<description><![CDATA[I save all kinds of maps, but I enjoy old maps that are not geographically correct. Especially the ones that show sea monsters and have a complicated compass rose.]]></description>
			<content:encoded><![CDATA[<p>I save all kinds of maps, but I enjoy old maps that are not geographically correct. Especially the ones that show sea monsters and have a complicated compass rose.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hands to Work, Hearts to God		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2428</link>

		<dc:creator><![CDATA[Hands to Work, Hearts to God]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2428</guid>

					<description><![CDATA[I keep those Natl Geographic maps too! Maps of ALL kinds intrigue me but my favorites are the hand drawn ones! Patsy from &lt;br /&gt;&lt;a href=&quot;http://patsypat.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;HeARTworks&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I keep those Natl Geographic maps too! Maps of ALL kinds intrigue me but my favorites are the hand drawn ones! Patsy from <br /><a href="http://patsypat.blogspot.com" rel="nofollow">HeARTworks</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: siren		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2427</link>

		<dc:creator><![CDATA[siren]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2427</guid>

					<description><![CDATA[The artist Hannah Hinchman draws amazing maps of her days, natural phenomena and other cool stuff ...]]></description>
			<content:encoded><![CDATA[<p>The artist Hannah Hinchman draws amazing maps of her days, natural phenomena and other cool stuff &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LouBird		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2425</link>

		<dc:creator><![CDATA[LouBird]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 23:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2425</guid>

					<description><![CDATA[I love maps... I have very fond memories of my father teaching me how to read a map during a family vacation.]]></description>
			<content:encoded><![CDATA[<p>I love maps&#8230; I have very fond memories of my father teaching me how to read a map during a family vacation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wise Owl		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2424</link>

		<dc:creator><![CDATA[Wise Owl]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2424</guid>

					<description><![CDATA[My favorite map is found in the Milly Molly Mandy story books that I had as a child in England. My mom drew a large map to go above my bed and each night when she read from the book we would follow Milly Molly Mandy&#039;s journey on the map. Lots of happy memories.&lt;br /&gt;&lt;br /&gt;Thanks for offering this. Lorna]]></description>
			<content:encoded><![CDATA[<p>My favorite map is found in the Milly Molly Mandy story books that I had as a child in England. My mom drew a large map to go above my bed and each night when she read from the book we would follow Milly Molly Mandy&#39;s journey on the map. Lots of happy memories.</p>
<p>Thanks for offering this. Lorna</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lynn		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2423</link>

		<dc:creator><![CDATA[lynn]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2423</guid>

					<description><![CDATA[I have always loved maps. I often pick up old ones at used book sales and thrift stores. &lt;br /&gt;The hand map looks amazing! I am eager to see this book and would sure love to win a copy! Thanks very much Lyric and Jill for sharing this book and giving us a chance to win!]]></description>
			<content:encoded><![CDATA[<p>I have always loved maps. I often pick up old ones at used book sales and thrift stores. <br />The hand map looks amazing! I am eager to see this book and would sure love to win a copy! Thanks very much Lyric and Jill for sharing this book and giving us a chance to win!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lizzie		</title>
		<link>https://blog.lyrickinard.com/2011/12/book-review-and-a-giveaway-personal-geographies/#comment-2422</link>

		<dc:creator><![CDATA[lizzie]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=469#comment-2422</guid>

					<description><![CDATA[that carved copper hand map is fabulous]]></description>
			<content:encoded><![CDATA[<p>that carved copper hand map is fabulous</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
