<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Saturday morning faces	</title>
	<atom:link href="https://blog.lyrickinard.com/2011/01/saturday-morning-faces/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/</link>
	<description>find joy, be inspired, create beauty</description>
	<lastBuildDate>Wed, 02 Oct 2013 20:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sherise Marie Wright		</title>
		<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/#comment-2653</link>

		<dc:creator><![CDATA[Sherise Marie Wright]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=255#comment-2653</guid>

					<description><![CDATA[AWESOME! I want you to know that as a quilter I love sketching new ideas for my quilts. Your work is awesome and keep going!&lt;br /&gt;&lt;br /&gt;Happy Quilting!&lt;br /&gt;Sherise&lt;br /&gt;Chicago, Illinois]]></description>
			<content:encoded><![CDATA[<p>AWESOME! I want you to know that as a quilter I love sketching new ideas for my quilts. Your work is awesome and keep going!</p>
<p>Happy Quilting!<br />Sherise<br />Chicago, Illinois</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathleen		</title>
		<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/#comment-1437</link>

		<dc:creator><![CDATA[Kathleen]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=255#comment-1437</guid>

					<description><![CDATA[I think your work is brilliant.  Thanks for putting up the images you aren&#039;t satisfied with -- not just the &#034;good&#034; stuff.  You truly are an authentic artist.]]></description>
			<content:encoded><![CDATA[<p>I think your work is brilliant.  Thanks for putting up the images you aren&#39;t satisfied with &#8212; not just the &quot;good&quot; stuff.  You truly are an authentic artist.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judy Warner		</title>
		<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/#comment-1436</link>

		<dc:creator><![CDATA[Judy Warner]]></dc:creator>
		<pubDate>Sun, 30 Jan 2011 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=255#comment-1436</guid>

					<description><![CDATA[I think you are well on your way. Just remember to give yourself permission to play!]]></description>
			<content:encoded><![CDATA[<p>I think you are well on your way. Just remember to give yourself permission to play!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diana Louie, The Village Fabric Shoppe		</title>
		<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/#comment-1435</link>

		<dc:creator><![CDATA[Diana Louie, The Village Fabric Shoppe]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=255#comment-1435</guid>

					<description><![CDATA[When I was teaching Junior High Level Art we often used Photographs as reference for faces, and I allowed tracing in the way you described for &#034;correcting and adjusting proportions&#034;  I don&#039;t think you cheated at all.  Many great realist painters used photographs extensively,  there is an exhibit up now on Norman Rockwell and the photos he took for refernce, I think it is at his museum.  ( some of the subjects of his paintings actually work there- much older now of course )]]></description>
			<content:encoded><![CDATA[<p>When I was teaching Junior High Level Art we often used Photographs as reference for faces, and I allowed tracing in the way you described for &quot;correcting and adjusting proportions&quot;  I don&#39;t think you cheated at all.  Many great realist painters used photographs extensively,  there is an exhibit up now on Norman Rockwell and the photos he took for refernce, I think it is at his museum.  ( some of the subjects of his paintings actually work there- much older now of course )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lyric		</title>
		<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/#comment-1434</link>

		<dc:creator><![CDATA[lyric]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 16:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=255#comment-1434</guid>

					<description><![CDATA[Not hard on myself toooo much. &lt;br /&gt;&lt;br /&gt;Mostly I&#039;m having a lot of fun with this.&lt;br /&gt;&lt;br /&gt;But I REALLY want to, at some point, be able to just look at something and draw it - no in-between steps. I WILL get there. It&#039;s only one month into this year.]]></description>
			<content:encoded><![CDATA[<p>Not hard on myself toooo much. </p>
<p>Mostly I&#39;m having a lot of fun with this.</p>
<p>But I REALLY want to, at some point, be able to just look at something and draw it &#8211; no in-between steps. I WILL get there. It&#39;s only one month into this year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joy		</title>
		<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/#comment-1432</link>

		<dc:creator><![CDATA[Joy]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=255#comment-1432</guid>

					<description><![CDATA[Both pictures are beautiful!!!! The act of tracing the outline of the image is teaching your mind/hand connection a few things. I learn by feel, and this sort of &#034;cheating&#034; helps me a lot. Don&#039;t be so hard on yourself!]]></description>
			<content:encoded><![CDATA[<p>Both pictures are beautiful!!!! The act of tracing the outline of the image is teaching your mind/hand connection a few things. I learn by feel, and this sort of &quot;cheating&quot; helps me a lot. Don&#39;t be so hard on yourself!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janet Ghio		</title>
		<link>https://blog.lyrickinard.com/2011/01/saturday-morning-faces/#comment-1430</link>

		<dc:creator><![CDATA[Janet Ghio]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 14:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://lyrickinard.com/blog/?p=255#comment-1430</guid>

					<description><![CDATA[I think it is so much easier to draw from a photo than from real life--I don&#039;t know if it is cheating or not? Who makes those rules?--is it like the quilt police? LOL]]></description>
			<content:encoded><![CDATA[<p>I think it is so much easier to draw from a photo than from real life&#8211;I don&#39;t know if it is cheating or not? Who makes those rules?&#8211;is it like the quilt police? LOL</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
